<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Illinois Turnaround Plan</title>
	<link>http://www.illinoisturnaround.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 17:13:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Illinois Statewide Survey Polling Results</title>
		<description><![CDATA[Large majority of Illinois voters (76%) think state is on the wrong track. Also, 60% of state voters say state government is spending too much money, and a majority prefer cutting state spending rather than raising taxes.]]></description>
		<link>http://www.illinoisturnaround.com/illinois-key-facts/illinois-statewide-survey-polling-results/</link>
			</item>
	<item>
		<title>Help Us Turn This State Around!</title>
		<description><![CDATA[The Illinois Turnaround Plan is a project of the Illinois Policy Institute, the state&#8217;s leading free market public policy organization.
We want to spread the word about the Illinois Turnaround Plan <a href="http://www.illinoisturnaround.com/education-spending/support-the-turnaround/"> [...]</a>]]></description>
		<link>http://www.illinoisturnaround.com/education-spending/support-the-turnaround/</link>
			</item>
	<item>
		<title>Fiscal Follies: Why Illinois’s Budget Is Broken and What to Do about It</title>
		<description><![CDATA[Illinois’s budget is broken—that’s a fact accepted by almost all Prairie State policy analysts. The state has more than $6 billion in accumulated operating debt, to say nothing of the $83 billion in unfunded public employee pension liabilities. How did Illinois get into this mess—and more importantly, how do we get out of it?]]></description>
		<link>http://www.illinoisturnaround.com/solutions/fiscal-follies-why-illinois%e2%80%99s-budget-is-broken-and-what-to-do-about-it/</link>
			</item>
	<item>
		<title>Budget Solutions 2011: Myth vs. Fact</title>
		<description><![CDATA[The Illinois Policy Institute’s Budget Solutions 2011 offers an alternative spending blueprint that addresses our state’s immediate problems rather than kicking the can further down the road.]]></description>
		<link>http://www.illinoisturnaround.com/news-research/budget-solutions-2011-myth-vs-fact/</link>
			</item>
	<item>
		<title>Budget Solutions 2011: A New Way Forward</title>
		<description><![CDATA[Illinois is in rough shape. The state faces $6 billion in unpaid bills, and the unemployment rate is over 11.3%, the highest in 27 years. The state’s bond rating is the second lowest in the nation. Pension plans for public employees are woefully underfunded, with a liability of over $80 billion, and the state’s increasing annual pension contribution is squeezing out spending on core government programs.]]></description>
		<link>http://www.illinoisturnaround.com/news-research/budget-solutions-2011-a-new-way-forward/</link>
			</item>
	<item>
		<title>Clearing the Path for Illinois Entrepreneurs</title>
		<description><![CDATA[Want to be a hair braider? Get a license. Already a pizza restaurateur? Raise your prices. Starting a business? First prove to the state there is a “need” for your product. Like flowers? Don’t even think about trying to sell them on the street—it’s not allowed. And, don’t dare try to start a cupcake business out of an unapproved kitchen.]]></description>
		<link>http://www.illinoisturnaround.com/news-research/clearing-the-path-for-entrepreneurs/</link>
			</item>
	<item>
		<title>Key Facts about Illinois</title>
		<description><![CDATA[Out of the 50 states, Illinois ranks 48th in economic performance. According to the ALEC-Laffer State Competitiveness Index, Illinois is doing better than only two states: Michigan and Ohio.]]></description>
		<link>http://www.illinoisturnaround.com/news-research/key-facts-about-illinois/</link>
			</item>
</channel>
</rss>

